![]() |
|||||||||||||||||||||
![]() ![]() ![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
►The Korean Peninsula: Future Scenarios and Japan's Response NEW! |
|||||||||||||||||||||
April 2018 (FY2017) |
|||||||||||||||||||||
■ This report was originally published in Japanese in March 2018. The original report is here. |
|||||||||||||||||||||
Contents: (PDF) | |||||||||||||||||||||
Contributors: (PDF) | |||||||||||||||||||||
![]() |
|||||||||||||||||||||
Introduction: | Five Scenarios for the Korean Peninsula――The Need to Address the Facts and Develop a Long-term Vision (PDF) | ||||||||||||||||||||
Chapter 1: | A Proposal for a Policy of Flexible Containment――Beyond the Policy of Maximum Pressure (PDF) | ||||||||||||||||||||
Chapter 2: | Securing Japan by Strengthening Deterrence and Promoting Cooperation――Japan Should Engage in Dialogue (PDF) | ||||||||||||||||||||
Chapter 3: | Guiding the North Korean Economy Toward Reform and Opening Up――Inter-Korean Exchange and Northeast Asian Economic Cooperation (PDF) | ||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() ![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
Back Numbers | |||||||||||||||||||||
![]() |
|||||||||||||||||||||
|
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
The Korean Peninsula at a Turning Point: Geopolitical Change and the North Korean Economy | |||||||||||||||||||||
October 2017 (FY2016) |
|||||||||||||||||||||
■ This report was originally published in Japanese in March 2017. The original report is here. |
|||||||||||||||||||||
Contents: (PDF) | |||||||||||||||||||||
Contributors: (PDF) | |||||||||||||||||||||
Preface: (PDF) | |||||||||||||||||||||
![]() |
|||||||||||||||||||||
Chapter 1: | Geopolitical Change in Northeast Asia――Implications for the Korean Peninsula of New Relationships Between World Powers (PDF) | ||||||||||||||||||||
Chapter 2: | US-North Korea and US-South Korea Relations in the Age of Trump――New Developments Triggered by the Change of Administration (PDF)* | ||||||||||||||||||||
Chapter 3: | China's Korean Peninsula Policy Enters an Adjustment Period――Restructuring Relationships With North and South Korea (PDF)* | ||||||||||||||||||||
Chapter 4: | Russia's New "Look East" Policy and Relations With North and South Korea――The Putin Administration's Geopolitical Approach (PDF)* | ||||||||||||||||||||
Chapter 5: | The North Korean Nuclear Issue and the Limitations of Regional Approaches――Changes in North Korean Nuclear Policy Under the Kim Jong-un Regime (PDF)* | ||||||||||||||||||||
Chapter 6: | North Korea's New Strategic Line on Economic and Nuclear Development and the Lifestyles of Its People――A Unique Military-Industrial Complex and a Growing Market Economy (PDF)* | ||||||||||||||||||||
Chapter 7: | North Korea's Current Policy on Introducing Foreign Capital and Associated Problems――A Comparison With Levels in China (PDF)* | ||||||||||||||||||||
Chapter 8: | The History and Prospects of Economic Relations Between Japan and North Korea――Transitions in Trade and Investment and Preparations to Move Forward After the Resolution of Outstanding Issues (PDF)* | ||||||||||||||||||||
Chapter 9: | Features of North Korea’s Economic System and Efforts to Induce Change in the Future――Developing an Environment Conducive to Reform Through Strategic Thinking(PDF)* | ||||||||||||||||||||
Chapter 10: | The Logic and Limitations of Economic Sanctions――Implications for North Korean Policy (PDF)* | ||||||||||||||||||||
Chapter 11: | Reconfiguring Strategies and Taking Precautions Against Upheaval on the Korean Peninsula――North Korean Policy in an Era of Population Decline (PDF) | ||||||||||||||||||||
*Summaries |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() ![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
The North Korean Risk and Japan-South Korea Cooperation | |||||||||||||||||||||
May 2016 (FY2015) |
|||||||||||||||||||||
Contents: (PDF) | |||||||||||||||||||||
Contributors: (PDF) | |||||||||||||||||||||
Preface: (PDF) | |||||||||||||||||||||
![]() |
|||||||||||||||||||||
Introduction: | The North Korean Risk and Half a Century of Diplomatic Relations between Japan and South Korea(PDF) | ||||||||||||||||||||
Chapter 1: | Kim Jong-un’s Governance Style and Internal Risks――Instability Lurking within Stability(PDF)* | ||||||||||||||||||||
Chapter 2: | North Korea in Transition: its Potential and Limitations(PDF)* | ||||||||||||||||||||
Chapter 3: | North Korean Business in Transition――Financial Reforms and the Growing Power of Individuals and Private Companies (PDF)* | ||||||||||||||||||||
Chapter 4: | North Korean Society and Values in Transition――The Impact of the Emergence of the Market and a Decreasing Birthrate and Aging Population (PDF)* | ||||||||||||||||||||
Chapter 5: | North Korea’s Contradictory Foreign Policy Based on the New Strategic Line――Risks Associated with its Domestic Affairs, Foreign Policy, and North-South Relations(PDF)* | ||||||||||||||||||||
Chapter 6: | Military Risks Continue to Grow――The Increasing Threat from North Korea’s Nuclear, Missile , and Cyber Capabilities(PDF)* | ||||||||||||||||||||
Chapter 7: | Future Scenarios for the Korean Peninsula as Depicted by South Korea――South Korea’s Risk Perception and Expectations of Japan(PDF) | ||||||||||||||||||||
Chapter 8: | Japan’s Perspective on the Korean Peninsula―― Historical Relations and Future Prospects(PDF) | ||||||||||||||||||||
Chapter 9: | The Need to Restructure Japan and South Korea’s Diplomatic Strategy――Changes in the East Asian Situation and Coordination of Policies on North Korea(PDF)* | ||||||||||||||||||||
Chapter 10: | Turmoil and Transformation in the Security Alliances between Japan, the USA, and ROK――Restoration of the US-ROK Alliance and Renewal of the Japan-US Alliance(PDF)* | ||||||||||||||||||||
Chapter 11: | Creating a New Regional Economic Zone in Northeast Asia――An Examination of a Proposal for Cooperation with the North after the Resolution of Outstanding Issues (PDF)* | ||||||||||||||||||||
Chapter 12: | Political Leadership in Question ――Toward Japan-South Korea Cooperation in Addressing Risk(PDF) | ||||||||||||||||||||
*Summaries |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() ![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
ASEAN Economic Integration-How Much Progress Has Been Made ? | |||||||||||||||||||||
December 2014 |
|||||||||||||||||||||
Contents: (PDF) | |||||||||||||||||||||
Contributors: (PDF) | |||||||||||||||||||||
![]() |
|||||||||||||||||||||
Chapter 1: | The Impending Establishment of the ASEAN Economic Community (AEC) -Progress in de facto integration has already been realized The Issues of the ASEAN Economy(PDF) | ||||||||||||||||||||
Chapter 2: | Progress and Challenges of Establishing the ASEAN Economic Community -Steady progress on the elimination of tariffs, but slow progress on non-tariff barriers(PDF) | ||||||||||||||||||||
Chapter 3: | Progress on the ASEAN Intra-Regional Trade -Diverse players and further expansion(PDF) | ||||||||||||||||||||
Chapter 4: | The Current State and Outlook of ASEAN's Intra-Regional Direct Investment -ASEAN becomes its own largest investor(PDF) | ||||||||||||||||||||
Chapter 5: | Current Situation of the Flow of Laborers within the ASEAN Region -More laborers flowing into Singapore, Malaysia, and Thailand(PDF) | ||||||||||||||||||||
Chapter 6: | Wide-Ranging Transport Infrastructure Development within the ASEAN Region -Multilayered development, high hopes for economic spillover effect(PDF) | ||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() ![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
The ASEAN Economy and the Middle-Income Trap | |||||||||||||||||||||
December 2013 |
|||||||||||||||||||||
Preface: (PDF) | |||||||||||||||||||||
Contents: (PDF) | |||||||||||||||||||||
Contributors: (PDF) | |||||||||||||||||||||
![]() |
|||||||||||||||||||||
Chapter 1: | The Issues of the ASEAN Economy-Rising Debate over the Middle-Income Trap(PDF) | ||||||||||||||||||||
Chapter 2: | The Middle-Income Trap Verified by Data-The Exit Key is Developing Institutions(PDF) | ||||||||||||||||||||
Chapter 3: | Malaysia aims to become a high-income country-The difficulty in demolishing long-standing abuses so as to maintain high growth(PDF) | ||||||||||||||||||||
Chapter 4: | Thailand Upholding a "Creative Economy" -Concerns that political instability will be a heavy weight (PDF) | ||||||||||||||||||||
Chapter 5: | Indonesia: The Surfacing of Structural Problems -The Pressing Issue of Infrastructure Development(PDF) | ||||||||||||||||||||
Chapter 6: | Philippines: The Challenge of Sustaining High Growth-Formulation of effective medium to long-term plan is essential(PDF) | ||||||||||||||||||||
Chapter 7: | Development and Implications of the Asian NIEs -A trap for high-income countries as well; a diverse verification is necessary (PDF) | ||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() ![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
ASEAN Economy and Corporate Strategies | |||||||||||||||||||||
December 2012 |
|||||||||||||||||||||
Preface: (PDF) | |||||||||||||||||||||
Contents: (PDF) | |||||||||||||||||||||
Contributors: (PDF) | |||||||||||||||||||||
![]() |
|||||||||||||||||||||
Introduction: | The ASEAN Economy in the Spotlight(PDF) | ||||||||||||||||||||
Chapter 1: | ASEAN, Aiming to Create an Economic Community (AEC)(PDF) | ||||||||||||||||||||
Chapter 2: | The Vitality of the ASEAN Least Developed Countries (The CLM)(PDF) | ||||||||||||||||||||
Chapter 3: | Entanglement of Regional Economic Integration and ASEAN (PDF) | ||||||||||||||||||||
Chapter 4: | The State and Issues of the ASEAN Economy(PDF) | ||||||||||||||||||||
Chapter 5: | Corporate ASEAN Strategies(PDF) | ||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() ![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
India and the World | |||||||||||||||||||||
December 2011 |
![]() |
||||||||||||||||||||
Executive Summary: (PDF) | |||||||||||||||||||||
Preface: (PDF) | |||||||||||||||||||||
Contents: (PDF) | |||||||||||||||||||||
Contributors: (PDF) | |||||||||||||||||||||
![]() |
|||||||||||||||||||||
Chapter 1: | India and the World(PDF) | ||||||||||||||||||||
Chapter 2: | Indo-Japanese Economic Relations--Japanese Companies Seek to Catch Up(PDF) | ||||||||||||||||||||
Chapter 3: | Sino-Indian Relations--From Hostility to Mutual Cooperation and Complementation (PDF) | ||||||||||||||||||||
Chapter 4: | US-Indian Relations--A Multifaced Partnership Under Construction(PDF) | ||||||||||||||||||||
Chapter 5: | Relations Between India and Europe, Russia, the Middle East, and Africa--From Traditional Friendly Countries to the Frontiers (PDF) | ||||||||||||||||||||
Chapter 6: | Relations with Northeast Asia (South Korea and Taiwan)--South Korean Corporations Take the Lead, Taiwanese Corporations also Start Active Deployment(PDF) | ||||||||||||||||||||
Chapter 7: | India-ASEAN Relations--The Formation of a Production Network(PDF) | ||||||||||||||||||||
Chapter 8: | Trade & Investment Relations between India and the Countries of South Asia--EPAs are Effective in Facilitating (PDF) | ||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() ![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
Asia's Huge Dragon and Elephant | |||||||||||||||||||||
December 2010 |
|||||||||||||||||||||
Executive Summary: (PDF) | |||||||||||||||||||||
![]() |
|||||||||||||||||||||
Introduction: | China and India Continue High-Speed Growth (PDF) | ||||||||||||||||||||
Chapter 1: | The Rising Chinese and Indian Economies: Comparison from the Historical Perspective | ||||||||||||||||||||
Chapter 2: | Sino-Indian Relations at Present: An Overview of Economic Relations | ||||||||||||||||||||
Chapter 3: | Infrastructure and Energy | ||||||||||||||||||||
Chapter 4: | Trends in Foreign Direct Investment Policies and Inward and Outward Direct Investment | ||||||||||||||||||||
Chapter 5: | Trade and Trade Policy: Global Strategies of China and India | ||||||||||||||||||||
Chapter 6: | Demographic Structure and Fostering of Human Resources | ||||||||||||||||||||
Chapter 7: | Comparative Study of the Chinese and Indian ICT Industry | ||||||||||||||||||||
Chapter 8: | Strategic Comparison of Chinese and Indian Manufacturing and the Potential for Cooperation | ||||||||||||||||||||
Epilogue: | Toward the Realization of Further Economic Growth in China and India | ||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() ![]() |
![]() |
||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
India: Toward a New Growth Phase | |||||||||||||||||||||
December 2009 |
|||||||||||||||||||||
Executive Summary: (PDF) | |||||||||||||||||||||
![]() |
|||||||||||||||||||||
Introduction: | The Indian Economy: Growth, Challenges, and Regional Cooperation (PDF) | ||||||||||||||||||||
Chapter 1: | Overview of the Indian Economy and Challenges for Further Growth | ||||||||||||||||||||
Chapter 2: | Potential and Risk in the Indian Mega Market | ||||||||||||||||||||
Chapter 3: | The Globalization of India | ||||||||||||||||||||
Chapter 4: | The IT Industry--Leveraging India's Talent | ||||||||||||||||||||
Chapter 5: | Automobiles | ||||||||||||||||||||
Chapter 6: | Fast-Moving Consumer Goods | ||||||||||||||||||||
Chapter 7: | India's Financial and Capital Markets | ||||||||||||||||||||
Chapter 8: | Shifting Political Currents | ||||||||||||||||||||
Chapter 9: | SAARC-Outlook for Economic Regionalism and Indian-Pakistani Cooperation | ||||||||||||||||||||
Chapter 10: | Relations with Japan-Expanding Bilateral Cooperation | ||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() ![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
The Huge Asia-Pacific Market Comes of Age: Japanese and US Strategies and APEC's Twentieth Anniversary | |||||||||||||||||||||
December 2008 |
|||||||||||||||||||||
Executive Summary:(PDF) | |||||||||||||||||||||
![]() |
|||||||||||||||||||||
Introduction: | The Huge Asia-Pacific Market Comes of Age:Japanese and US Strategies and APEC’s Twentieth Anniversary(PDF) | ||||||||||||||||||||
Chapter 1: | Economic and Trade Interdependence among APEC's Member | ||||||||||||||||||||
Chapter 3: | Service Trade and Movement of People in APEC: Liberalization Measures for Their Further Promotion | ||||||||||||||||||||
Chapter 4: | APEC's Future and Japan's Role: Possibilities for Further Developing the Asia-Pacific's Investment Environment and Production Networks | ||||||||||||||||||||
Chapter 5: | Currency and Financial Cooperation in the Asia-Pacific: Status and Tasks | ||||||||||||||||||||
Chapter 6: | Possibilities for Cooperating on Energy in APEC | ||||||||||||||||||||
Chapter 7: | Trade Liberalization and Agriculture in APEC: The Agricultural Issue in FTAs | ||||||||||||||||||||
Chapter 8: | Economic Impact of the FTAAP: Analysis Using a Computable General Equilibrium Model | ||||||||||||||||||||
Chapter 9: | The US Strategy toward Asia-Pacific: Focusing on APEC-Wide Integration | ||||||||||||||||||||
Chapter 10: | APEC as a Regional Institution: American Influence and Changes in Functions and Norms | ||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() ![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
ASEAN+6 Economic Partnership: Significance and Tasks | |||||||||||||||||||||
December 2007 |
|||||||||||||||||||||
Executive Summary: (PDF) | |||||||||||||||||||||
![]() |
|||||||||||||||||||||
Introduction: | An ASEAN+6 Economic Partnership: Significance and Tasks(PDF) | ||||||||||||||||||||
Chapter 1: | Economic Effects of an ASEAN + 6 Free Trade Agreement(PDF) | ||||||||||||||||||||
Chapter 2: | India, Australia, and New Zealand: Economic Relations with East Asia | ||||||||||||||||||||
Chapter 3: | Current Trade and Investment Barriers in India and Australia | ||||||||||||||||||||
Chapter 4: | The Potential for Expansion of East Asian Production Networks: A Growing Role for India? | ||||||||||||||||||||
Chapter 5: | Potential Growth in Services Trade in the ASEAN+6 Region | ||||||||||||||||||||
Chapter 6: | Energy Cooperation in East Asia: Present Conditions and Challenges | ||||||||||||||||||||
Chapter 7: | Increasing Diversity and Supply Stability for ASEAN+6 Agriculture and Food | ||||||||||||||||||||
Chapter 8: | Business Opportunities in the Giant Indian Market | ||||||||||||||||||||
Chapter 9: | Prospects and Problems for Indian Economic Expansion: Possible Economic Cooperation with East Asia | ||||||||||||||||||||
Chapter 10: | The Birth of ASEAN+6: Strategic Considerations and the Potential for a New Regionwide FTA | ||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() ![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
Regional Cooperation Toward the Establishment of an East Asian Community - With a View to Asia in 2020 |
|||||||||||||||||||||
December 2006 |
|||||||||||||||||||||
Summary: (PDF) | |||||||||||||||||||||
![]() |
|||||||||||||||||||||
Chapter 1: | Economic Integration in East Asia and Changes in Production Networks | ||||||||||||||||||||
Chapter 2: | Intra-regional Policy Coordination Necessary through Trade Facilitation | ||||||||||||||||||||
Chapter 3: | Distribution Cooperation in East Asia | ||||||||||||||||||||
Chapter 4: | Agriculture/Food Problems Key to the East Asian Community Scheme | ||||||||||||||||||||
Chapter 5: | The East Asian Economy in 2020: An Analysis of Economic Effects of the Community | ||||||||||||||||||||
Chapter 6: | Information Technology Cooperation in East Asia: Toward International Standardization of Information and Communications Technology | ||||||||||||||||||||
Chapter 7: | Intensifying Cultural Exchanges | ||||||||||||||||||||
Chapter 8: | Regional Monetary and Financial Coordination in East Asia | ||||||||||||||||||||
Chapter 9: | Energy Security and Regional Cooperation in East Asia | ||||||||||||||||||||
Chapter 10: | Multilateral Security in the Asia-Pacific Region: Possibility of Strategic Convergence of the Multilayer Mechanism | ||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() ![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
Regional Co-operation between Japan, China, South Korea and ASEAN, and the Potential for FTAs | |||||||||||||||||||||
February 2005 |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
Introduction: | Japan, China and South Korea Should Sign an FTA with ASEAN for Broader Cooperation(PDF) | ||||||||||||||||||||
Chapter 1: | Intra-Industry Trade Rapidly Expanding in Japan-China-South Korea and ASEAN | ||||||||||||||||||||
Chapter 2: | ASEAN, Japan, China and S. Korea Need to Step Up Cooperation in Oil Stockpiling and Other Energy Areas | ||||||||||||||||||||
Chapter 3: | Leadership of Japan and China Essential in the Formation of an East Asian Monetary Zone(PDF) | ||||||||||||||||||||
Chapter 4: | Narrowing the Digital Divide Is the Key to IT Cooperation in East Asia | ||||||||||||||||||||
Chapter 5: | Strategic Response Needed to Growing Movement of People between ASEAN and Japan-China-South Korea | ||||||||||||||||||||
Chapter 6: | Advanced Private-Sector Cooperation in Japan, China, South Korea and ASEAN Giving Boost to Moves toward FTAs in East Asia | ||||||||||||||||||||
Chapter 7: | Both Japan and China Should Show Leadership in Creating an East Asian Community | ||||||||||||||||||||
Chapter 8: | China's FTA Strategy and China-Japan Economic Relations | ||||||||||||||||||||
Chapter 9: | The Changing Pattern of Economic Structure in East Asia:An ASEAN View | ||||||||||||||||||||
Chapter 10: | South Korea to Gain A Lot from an FTA with ASEAN Along with FTAs with Japan and China | ||||||||||||||||||||
►Creation of a Productivity Database on Japanese, Chinese, and South Korean Companies (East Asian Listed Companies[EALC] Database 2007) |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() ![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
1999- All Copyright Reserved by JCER